An Atlas of Clinical Dermatology The Atlas holds >3000 clinical picures and is still expanding. This atlas of clinical dermatology is based on photographs taken by Niels K. Veien in a private practice of dermatology. Mads Nielsen programmed the data for internet use. The illustrations are intended for use in the teaching of dermatology, and the emphasis is on common skin diseases. For diseases with a wide clinical spectrum, an effort has been made to illustrate various characteristic aspects of the same disease. The photographs in the atlas are grouped under 9 main headings as shown below. Click on Index I on the vertical bar on the left side of the screen to access groups 1 through 5. Index II covers groups 6 through 9. Select Index I or Index II. The main headings in the index you have selected will appear in the horizontal bar at the top of the screen. Click on one of the headings to open the corresponding section of the atlas. Click on "Search" in the vertical bar to search for a particular disease, allergen or site. The terminology used throughout the atlas corresponds to that used in major dermatology textbooks. The illustrations may be downloaded and used for teaching purposes free of charge on the condition that the source, "D@nderm", is acknowledged for each illustration. The illustrations may not be used for commercial purposes or for publication without the permission of the authors . The authors wish to thank Leo Pharma, who provided an educational grant to cover the cost of digitalizing the original slides, and Aage Bangs Fond for assistance in financing the project. |
1 | GENERAL ASPECTS | 1-1 to 1-8 |
2 | ECZEMA/DERMATITIS | 2-1 to 2-163 |
Exogenous | ||
Contact dermatitis | ||
Irritant contact dermatitis | 2-1 to 2-38 | |
Allergic contact dermatitis | 2-39 to 2-81 | |
Phototoxic contact dermatitis | 2-82 to 2-86 | |
Lichen simplex chronicus | 2-87 to 2-90 | |
Eczema Craquelée | 2-91 to 2-97 | |
Endogenous | ||
Atopic dermatitis | 2-98 to 2-108 | |
Seborrhoic dermatitis | 2-109 to 2-121 | |
Nummular eczema | 2-122 to 2-126 | |
Stasis eczema | 2-127 to 2-129 | |
Hand eczema | ||
Acute dermatitis | 2-130 to 2-135 | |
Chronic dermatitis | 2-136 to 2-154 | |
Contact urticaria/Protein contact dermatits | 2-155 to 2-158 | |
Differential diagnoses of hand eczema | 2-159 to 2-163 |
3 | DRUG ERUPTIONS, REACTIONS TO COLD AND SUN, URTICARIA, REACTIVE ERYTHEMAS AND EXANTHEMAS, BULLOUS DISEASES, ATROPHIC AND DYSTROPHIC DISEASES |
3-1 to 3-178 |
Drug eruptions | 3-1 to 3-36 | |
Reactions to cold and sun | 3-37 to 3-49 | |
Urticaria | 3-50 to 3-67 | |
Urticaria pigmentosa | 3-68 to 3-73 | |
Reactive erythemas and exanthemas | ||
Viral exanthemas | 3-74 to 3-94 | |
Miliaria | 3-95 to 3-99 | |
Erythema multiforme | 3-100 to 3-110 | |
Reactions to bacterial infections | 3-111 | |
Erythema nodosum | 3-112 to 3-114 | |
Erythema induratum | 3-115 | |
Lichen planus | 3-116 to 3-132 | |
Lichen nitidus | 3-133 to 3-135 | |
Bullous diseases | 3-136 to 3-172 | |
Atrophic and dystrophic diseases | 3-173 to 3-178 |
4 | DISEASES OF THE HAIR, NAILS AND OTHER SKIN DERIVATIVES. PURPURA |
4-1 to 4-176 |
Hair and scalp | ||
Cutis verticis gyrata | 4-1 | |
Hypertrichosis | 4-2 to 4-8 | |
Alopecia | ||
Non-scarring | 4-9 to 4-25 | |
Scarring | 4-26 to 4-30 | |
Diseases of the hair shaft | 4-31 to 4-34 | |
Depigmentation of hair | 4-35 to 4-37 | |
Nails | ||
Leukonychia | 4-38 to 4-39 | |
Malformations | 4-40 to 4-49 | |
Onycholysis | 4-50 to 4-52 | |
Half-and-half nails | 4-53 | |
Infections | ||
Bacterial | 4-54 to 4-60 | |
Fungal | 4-61 to 4-66 | |
Inflammatory nail changes | 4-67 to 4-77 | |
Nail changes associated with other diseases | 4-78 to 4-87 | |
Traumatic nail changes | 4-88 to 4-93 | |
Dystrophia mediana canaliformis | 4-94 | |
Nail changes due to tumours | 4-95 to 4-96 | |
Acne and related diseases | ||
Acne | 4-97 to 4-116 | |
Scarring following acne | 4-133 to 4-135 | |
Rosacea and perioral dermatitis | 4-136 to 4-152 | |
Hidradenitis suppurativa | 4-153 to 4-155 | |
Diseases of the sweat glands | 4-156 to 4-160 | |
Pigmentary disorders | 4-161 to 4-163 | |
Purpura | 4-164 to 4-176 |
5 | GENODERMATOSES. CONGENITAL SKIN DISEASES. SKIN LESIONS IN INTERNAL DISEASE. METABOLIC AND ENDOCRINE SKIN DISEASES |
5-1 to 5-136 |
Psoriasis | 5-1 to 5-43 | |
Pustular psoriasis and other pustular disorders |
5-44 to 5-53 | |
Ichthyoses | 5-54 to 5-61 | |
Keratodermas | 5-62 to 5-83 | |
Skin lesions in internal disease | 5-84 to 5-136 |
6 | COLLAGEN DISEASES. VASCULAR DISORDERS. ULCERS. ORAL PATHOLOGY |
6-1 to 6-138 |
Collagen diseases | ||
Lupus erythematosus | 6-1 to 6-17 | |
Dermatomyositis | 6-18 to 6-26 | |
Scleroderma | 6-27 to 6-35 | |
Mixed connective tissue disease | 6-36 to 6-37 | |
Raynaud's syndrome | 6-38 to 6-41 | |
Vibration induced "white fingers" | 6-42 to 6-43 | |
Vascular disorders and ulcers. Factitial dermatoses. Granuloma annulare, necrobiosis lipoidica. Lichen sclerosis et atrophicus |
6-44 to 6-123 | |
Oral pathology | 6-124 to 6-138 |
7 | TUMOURS OF THE SKIN. LYMPHOMAS | 7-1 to 7-203 |
Benign tumours | ||
Epidermal | 7-1 to 7-40 | |
Dermal | 7-41 to 7-58 | |
Subcutaneous | 7-59 to 7-62 | |
Hemangiomas | 7-63 to 7-84 | |
Lymphangioma | 7-85 to 7-87 | |
Malignant tumours | ||
Non-melanoma skin cancers and keratoacanthoma |
7-88 to 7-127 | |
Pigmented lesions | ||
Benign | 7-128 to 7-154 | |
Malignant | 7-155 to 7-178 | |
Benign and malignant lymphomas and other types of premalignant and malignant skin tumours |
7-179 to 7-198 | |
Cutaneous metastases | 7-199 to 7-203 |
8 | INFECTIOUS SKIN DISEASES AND INFESTATIONS |
8-1 to 8-199 |
Differential diagnosis between bacterial infection and Dermatophytosis |
8-1 to 8-2 | |
Bacterial infections | 8-3 to 8-66 | |
Viral infections | 8-67 to 8-107 | |
Skin diseases caused by fungi | ||
Dermatophytoses | 8-108 to 8-145 | |
Yeast infections | ||
Candidiasis | 8-146 to 8-155 | |
Other yeast infections | 8-156 to 8-160 | |
Skin diseases caused by parasites | 8-161 to 8-195 | |
Sarcoidosis | 8-196 to 8-199 |
9 | GENITOPATHOLOGY | 9-1 to 9-23 |